Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 10, 2013 | at #6 Duke University | 9-21 | L | 0- 1- 0 | 0- 0- 0 | 547 | NIKLASON, Brendan (0-1) | Durham, N.C. | |||
| Feb 17, 2013 | vs #19 Ohio State | 6-9 | L | 0- 2- 0 | 0- 0- 0 | 5418 | DeLUCA, Pete (0-1) | Jacksonville, Fla. | |||
| Mar 02, 2013 | HIGH POINT | W | 9-8 | 1- 2- 0 | 0- 0- 0 | 425 | DeLUCA, Pete | Jacksonville, Fla. | |||
| Mar 09, 2013 | MARQUETTE | W | 13-7 | 2- 2- 0 | 0- 0- 0 | 249 | DeLUCA, Pete (2-2) | Jacksonville, Fla. | |||
| * | Mar 16, 2013 | SIENA | W | 11-10 | OT | 3- 2- 0 | 1- 0- 0 | 328 | DeLUCA, Pete | Jacksonville, Fla. | |
| Mar 12, 2013 | ROBERT MORRIS | 6-11 | L | 3- 3- 0 | 1- 0- 0 | 177 | DeLUCA, Pete (2-3) | Jacksonville, Fla. | |||
| * | Mar 23, 2013 | at MAN | W | 10-7 | 4- 3- 0 | 2- 0- 0 | 524 | DeLUCA, Pete (4-2) | Riverdale, N.Y. | ||
| * | Mar 30, 2013 | DETROIT | W | 9-8 | OT | 5- 3- 0 | 3- 0- 0 | 221 | DeLUCA, Pete (4-3) | Jacksonville, Fla. | |
| * | Apr 06, 2013 | at VMI | W | 13-8 | 6- 3- 0 | 4- 0- 0 | 626 | DeLUCA, Pete (6-2) | Lexington, Va. | ||
| * | Apr 13, 2013 | MARIST | 11-14 | L | 6- 4- 0 | 4- 1- 0 | 422 | DeLUCA, Pete | Jacksonville, Fla. | ||
| * | 04/20/13 | at Canisius | W | 11-10 | 7- 4- 0 | 5- 1- 0 | 386 | DeLUCA, Pete (7-3) | Buffalo, N.Y. | ||
| Apr 27, 2013 | at MERCER | W | 12-9 | 8- 4- 0 | 5- 1- 0 | 467 | DeLUCA, Pete (8-3) | Macon, Ga. | |||
| 05/03/13 | vs Siena | 8-11 | L | 8- 5- 0 | 5- 1- 0 | 1012 | DeLUCA, Pete (8-4) | Buffalo, N.Y. |
| Team Record | W-L-T |
| Overall | 8-5 |
| Conference | 5-1 |
| Home | 4-2 |
| Away | 4-1 |
| Neutral | 0-2 |
| Overtime | 2-0 |
| Attendance | Dates | Total | Average |
| Total | 13 | 10802 | 831 |
| Home | 6 | 1822 | 304 |
| Away | 5 | 2550 | 510 |
| Neutral | 2 | 6430 | 3215 |
Overall Team Statistics |
| Overall: 8-5 Conf: 5-1 Home: 4-2 Away: 4-1 Neut: 0-2 |
| TEAM STATISTICS | JU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 128-474 | 133-468 |
| Goals scored per game | 9.85 | 10.23 |
| Shot pct. | .270 | .284 |
| Shots on goal-Attempts | 304-474 | 278-468 |
| SOG pct. | .641 | .594 |
| Shots/Game | 36.5 | 36.0 |
| Assists | 76 | 77 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 16-46 | 22-54 |
| Conversion Percent | .348 | .407 |
| GOAL BREAKDOWN | ||
| Total Goals | 128 | 133 |
| Man-up | 16 | 22 |
| Man-down | 0 | 1 |
| Unassisted | 54 | 58 |
| Overtime | 2 | 0 |
| Goals scored average | 9.80 | 10.18 |
| GROUND BALLS | 413 | 382 |
| TURNOVERS | 185 | 220 |
| CAUSED TURNOVERS | 114 | 83 |
| FACEOFFS (W-L) | 150-304 | 154-304 |
| Faceoff W-L Pct. | .493 | .507 |
| CLEARS | 222-249 | 227-251 |
| Clear Pct. | .892 | .904 |
| PENALTIES | ||
| Number | 56 | 49 |
| Minutes | 49:00 | 36:00 |
| ATTENDANCE | ||
| Total | 1822 | 2550 |
| Dates/Avg Per Date | 6/304 | 5/510 |
| Neutral Site #/Avg | 2/3215 |
|
Overall Individual Statistics |
| Overall: 8-5 Conf: 5-1 Home: 4-2 Away: 4-1 Neut: 0-2 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 19 | KENARY, TJ | 13-13 | 21 | 8 | 29 | 58 | .362 | 40 | .690 | 7 | 0 | 15 | 17 | 1 | 0-0 | .000 | 3-2.0 | |
| 26 | WAFFLE, Ari | 13-13 | 18 | 12 | 30 | 53 | .340 | 38 | .717 | 3 | 0 | 10 | 14 | 0 | 0-0 | .000 | 5-4.5 | |
| 4 | MANN, Cameron | 13-13 | 16 | 10 | 26 | 68 | .235 | 38 | .559 | 0 | 0 | 36 | 18 | 4 | 0-0 | .000 | 1-1.0 | |
| 8 | GOLDMAN, David | 13-10 | 14 | 10 | 24 | 48 | .292 | 33 | .688 | 3 | 0 | 14 | 12 | 0 | 0-0 | .000 | 0-0.0 | |
| 31 | IGOE, Conor | 13-13 | 13 | 6 | 19 | 48 | .271 | 30 | .625 | 2 | 0 | 18 | 23 | 2 | 0-0 | .000 | 1-0.5 | |
| 37 | WERTZ, Rob | 13-0 | 12 | 0 | 12 | 41 | .293 | 24 | .585 | 0 | 0 | 4 | 10 | 0 | 0-0 | .000 | 0-0.0 | |
| 7 | TRENTINI, James | 13-13 | 10 | 14 | 24 | 42 | .238 | 27 | .643 | 1 | 0 | 20 | 14 | 1 | 0-0 | .000 | 0-0.0 | |
| 17 | ROHLIN, Dakota | 13-3 | 7 | 3 | 10 | 30 | .233 | 21 | .700 | 0 | 0 | 6 | 10 | 0 | 0-0 | .000 | 0-0.0 | |
| 23 | MILLER, Quint | 13-0 | 5 | 4 | 9 | 35 | .143 | 20 | .571 | 0 | 0 | 7 | 12 | 0 | 0-0 | .000 | 0-0.0 | |
| 42 | KENSIL, Brian | 10-0 | 3 | 0 | 3 | 6 | .500 | 4 | .667 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 1-1.0 | |
| 40 | REBMAN,Kyle | 8-0 | 3 | 2 | 5 | 8 | .375 | 8 | 1.000 | 0 | 0 | 3 | 5 | 1 | 0-0 | .000 | 0-0.0 | |
| 48 | CURTIS, Austin | 13-13 | 2 | 3 | 5 | 6 | .333 | 3 | .500 | 0 | 0 | 33 | 7 | 14 | 0-0 | .000 | 3-2.5 | |
| 35 | BLACK, Tyler | 13-0 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 37 | 3 | 29 | 0-0 | .000 | 8-8.0 | |
| 11 | JONES, Dan | 5-0 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
| 1 | CRENSHAW, Will | 13-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 12 | 2 | 4 | 0-0 | .000 | 2-2.0 | |
| 18 | McNULTY, Dan | 13-0 | 1 | 2 | 3 | 9 | .111 | 7 | .778 | 0 | 0 | 67 | 4 | 1 | 147-295 | .498 | 6-6.0 | |
| 43 | SPINDLER, Stephen | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 3 | 0-0 | .000 | 4-3.5 | |
| 47 | WINTER, Martin | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-0.5 | |
| 22 | MILLER, Chase | 10-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 2 | 1 | 0 | 1-5 | .200 | 0-0.0 | |
| 28 | DeLUCA, Pete | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 33 | 5 | 7 | 0-0 | .000 | 0-0.0 | |
| 55 | CARTER, Ben | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 30 | BELLANZA, Nick | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 45 | BANNISTER, Ray | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 10 | OLIVER, Josh | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 6 | MUNIZ, Trey | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 39 | ANDRAKE,Derek | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2-4 | .500 | 0-0.0 | |
| 36 | COLLINS, Austin | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 33 | FOSTER, Thad | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 32 | BARFIELD, Bass | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 27 | WURZER, Charlie | 1-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 25 | PFISTER, Joey | 13-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 1 | 11 | 0-0 | .000 | 5-3.5 | |
| 24 | McCREDIE, Mike | 13-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 22 | 6 | 5 | 0-0 | .000 | 11-9.0 | |
| 21 | TWEDT, Austin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 16 | SKUDNESKI, Seyler | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 15 | HAUS, Sam | 10-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 12 | 4 | 6 | 0-0 | .000 | 0-0.0 | |
| 14 | ARCHER, Charlie | 13-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 17 | 2 | 11 | 0-0 | .000 | 1-1.0 | |
| 13 | NIKLASON, Brendan | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 9 | GARD, Tanner | 13-13 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 25 | 4 | 10 | 0-0 | .000 | 2-2.0 | |
| 5 | BRADBURY, Culver | 5-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 3 | RICKER, JP | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 2 | 0-0 | .000 | 2-2.0 | |
| 29 | CANNON, Scott | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| Total............... | 13 | 128 | 76 | 204 | 474 | .270 | 304 | .641 | 16 | 0 | 413 | 185 | 114 | 150-304 | .493 | 56-49.0 | ||
| Opponents........... | 13 | 133 | 77 | 210 | 468 | .284 | 278 | .594 | 22 | 1 | 382 | 220 | 83 | 154-304 | .507 | 49-36.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 32 | BARFIELD, Bass | 1-0 | 22:39 | 3 | 7.95 | 2 | .400 | 0 | 0 | 0 | 9 |
| 28 | DeLUCA, Pete | 12-12 | 723:34 | 112 | 9.29 | 138 | .552 | 8 | 4 | 0 | 426 |
| 13 | NIKLASON, Brendan | 1-1 | 37:21 | 18 | 28.92 | 5 | .217 | 0 | 1 | 0 | 33 |
| Total............... | 13 | 783:34 | 133 | 10.18 | 145 | .522 | 8 | 5 | 0 | 468 | |
| Opponents........... | 13 | 783:34 | 128 | 9.80 | 176 | .579 | 5 | 8 | 0 | 473 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 8-5 | 4-2 | 4-1 | 0-2 |
| CONFERENCE | 5-1 | 2-1 | 3-0 | 0-0 |
| NON-CONFERENCE | 3-4 | 2-1 | 1-1 | 0-2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 8-5 Conf: 5-1 Home: 4-2 Away: 4-1 Neut: 0-2 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
19 KENARY, TJ 13-13 21 8 29 58 .362 40 .690 17 1 1 15 6-6 7 4 11 22 .318 14 .636 6 0 1 6
26 WAFFLE, Ari 13-13 18 12 30 53 .340 38 .717 14 0 1 10 6-6 11 6 17 24 .458 19 .792 8 0 0 4
4 MANN, Cameron 13-13 16 10 26 68 .235 38 .559 18 4 1 36 6-6 9 5 14 29 .310 19 .655 6 1 1 21
8 GOLDMAN, David 13-10 14 10 24 48 .292 33 .688 12 0 2 14 6-6 7 6 13 25 .280 18 .720 7 0 1 7
31 IGOE, Conor 13-13 13 6 19 48 .271 30 .625 23 2 2 18 6-6 8 1 9 22 .364 18 .818 13 0 1 11
37 WERTZ, Rob 13-0 12 0 12 41 .293 24 .585 10 0 0 4 6-0 7 0 7 20 .350 14 .700 3 0 0 1
7 TRENTINI, James 13-13 10 14 24 42 .238 27 .643 14 1 0 20 6-6 4 9 13 16 .250 11 .688 11 0 0 8
17 ROHLIN, Dakota 13-3 7 3 10 30 .233 21 .700 10 0 0 6 6-0 4 1 5 16 .250 11 .688 3 0 0 4
23 MILLER, Quint 13-0 5 4 9 35 .143 20 .571 12 0 0 7 6-0 1 2 3 13 .077 6 .462 7 0 0 4
40 REBMAN,Kyle 8-0 3 2 5 8 .375 8 1.000 5 1 1 3 4-0 3 1 4 7 .429 7 1.000 3 1 1 3
42 KENSIL, Brian 10-0 3 0 3 6 .500 4 .667 3 0 0 0 4-0 1 0 1 3 .333 1 .333 1 0 0 0
48 CURTIS, Austin 13-13 2 3 5 6 .333 3 .500 7 14 0 33 6-6 1 2 3 4 .250 2 .500 4 9 0 20
1 CRENSHAW, Will 13-0 1 0 1 2 .500 1 .500 2 4 0 12 6-0 1 0 1 1 1.000 1 1.000 1 2 0 10
18 McNULTY, Dan 13-0 1 2 3 9 .111 7 .778 4 1 0 67 6-0 1 1 2 3 .333 3 1.000 2 0 0 27
35 BLACK, Tyler 13-0 1 1 2 3 .333 2 .667 3 29 0 37 6-0 0 1 1 1 .000 1 1.000 1 19 0 20
11 JONES, Dan 5-0 1 0 1 3 .333 1 .333 3 0 0 0 2-0 0 0 0 0 .000 0 .000 1 0 0 0
36 COLLINS, Austin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
32 BARFIELD, Bass 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
39 ANDRAKE,Derek 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
22 MILLER, Chase 10-0 0 0 0 3 .000 3 1.000 1 0 0 2 4-0 0 0 0 0 .000 0 .000 0 0 0 1
16 SKUDNESKI, Seyler 1-0 0 0 0 0 .000 0 .000 1 0 0 1 -
6 MUNIZ, Trey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
10 OLIVER, Josh 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
55 CARTER, Ben 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 0
21 TWEDT, Austin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
29 CANNON, Scott 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
30 BELLANZA, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
45 BANNISTER, Ray 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
33 FOSTER, Thad 10-0 0 0 0 0 .000 0 .000 0 0 0 1 4-0 0 0 0 0 .000 0 .000 0 0 0 0
28 DeLUCA, Pete 12-12 0 0 0 0 .000 0 .000 5 7 0 33 6-6 0 0 0 0 .000 0 .000 3 4 0 16
15 HAUS, Sam 10-0 0 0 0 2 .000 1 .500 4 6 0 12 3-0 0 0 0 0 .000 0 .000 0 2 0 4
5 BRADBURY, Culver 5-0 0 0 0 3 .000 1 .333 0 1 0 1 2-0 0 0 0 0 .000 0 .000 0 1 0 0
13 NIKLASON, Brendan 2-1 0 0 0 0 .000 0 .000 0 1 0 1 1-0 0 0 0 0 .000 0 .000 0 1 0 0
27 WURZER, Charlie 1-0 0 0 0 2 .000 1 .500 0 0 0 0 -
47 WINTER, Martin 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
14 ARCHER, Charlie 13-12 0 0 0 0 .000 0 .000 2 11 0 17 6-6 0 0 0 0 .000 0 .000 2 6 0 11
9 GARD, Tanner 13-13 0 0 0 1 .000 0 .000 4 10 0 25 6-6 0 0 0 1 .000 0 .000 2 6 0 12
3 RICKER, JP 7-0 0 0 0 1 .000 0 .000 0 2 0 4 3-0 0 0 0 0 .000 0 .000 0 1 0 1
25 PFISTER, Joey 13-1 0 0 0 0 .000 0 .000 1 11 0 7 6-0 0 0 0 0 .000 0 .000 1 8 0 3
43 SPINDLER, Stephen 6-0 0 0 0 0 .000 0 .000 0 3 0 3 1-0 0 0 0 0 .000 0 .000 0 2 0 2
24 McCREDIE, Mike 13-0 0 1 1 1 .000 0 .000 6 5 0 22 6-0 0 0 0 1 .000 0 .000 3 3 0 10
Total............... 0 128 76 204 474 .270 304 .641 185 114 8 413 6 65 39 104 208 .312 145 .697 92 66 5 206
Opponents........... 0 133 77 210 468 .284 278 .594 220 83 5 382 6 57 32 89 217 .263 130 .599 119 44 1 185
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
32 BARFIELD, Bass 1-0 22:39 3 7.95 2 .400 0 0 0 9 -
28 DeLUCA, Pete 12-12 723:34 112 9.29 138 .552 8 4 0 426 6-6 364:20 57 9.39 73 .562 5 1 0 217
13 NIKLASON, Brendan 1-1 37:21 18 28.92 5 .217 0 1 0 33 -
Total............... 13 783:34 133 10.18 145 .522 8 5 0 468 6 364:20 57 9.39 73 .562 5 1 0 217
Opponents........... 13 783:34 128 9.80 176 .579 5 8 0 473 6 364:20 65 10.70 80 .552 1 5 0 207
|
|
|
Player High/Low Analysis |
| Jacksonville - INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | WAFFLE, Ari at Canisius (04/20/13) | |||
| 5 | KENARY, TJ at Duke University (Feb 10) | ||||
| GOALS.............. | 4 | GOLDMAN, David at Canisius (04/20/13) | |||
| 3 | KENARY, TJ vs Siena (05/03/13) | ||||
| 3 | KENARY, TJ at MERCER (Apr 27) | ||||
| 3 | WERTZ, Rob at MERCER (Apr 27) | ||||
| 3 | WAFFLE, Ari at Canisius (04/20/13) | ||||
| 3 | WAFFLE, Ari at VMI (Apr 06) | ||||
| 3 | MANN, Cameron at VMI (Apr 06) | ||||
| 3 | MANN, Cameron at MAN (Mar 23) | ||||
| 3 | IGOE, Conor at MAN (Mar 23) | ||||
| 3 | WERTZ, Rob vs Siena (Mar 16) | ||||
| 3 | KENARY, TJ at Duke University (Feb 10) | ||||
| ASSISTS............ | 3 | WAFFLE, Ari at Canisius (04/20/13) | |||
| 3 | TRENTINI, James at Canisius (04/20/13) | ||||
| 3 | TRENTINI, James at VMI (Apr 06) | ||||
| 3 | TRENTINI, James vs Detroit (Mar 30) | ||||
| SHOTS.............. | 9 | MANN, Cameron at Duke University (Feb 10) | |||
| 8 | MANN, Cameron vs Siena (05/03/13) | ||||
| 8 | TRENTINI, James at MERCER (Apr 27) | ||||
| 8 | MANN, Cameron at MAN (Mar 23) | ||||
| 8 | WAFFLE, Ari vs Robert Morris (Mar 12) | ||||
| 8 | TRENTINI, James vs Marquette (Mar 09) | ||||
| SHOTS ON GOAL...... | 6 | MANN, Cameron at VMI (Apr 06) | |||
| 6 | REBMAN,Kyle at VMI (Apr 06) | ||||
| 6 | WAFFLE, Ari vs Robert Morris (Mar 12) | ||||
| 6 | IGOE, Conor vs Siena (Mar 16) | ||||
| SAVES.............. | 18 | DeLUCA, Pete vs Marist (Apr 13) | |||
| 17 | DeLUCA, Pete vs Robert Morris (Mar 12) | ||||
| GROUND BALLS....... | 7 | McNULTY, Dan at MERCER (Apr 27) | |||
| 7 | McNULTY, Dan at Duke University (Feb 10) | ||||
| CAUSED TURNOVER.... | 7 | BLACK, Tyler vs Marist (Apr 13) | |||
| 5 | BLACK, Tyler vs Detroit (Mar 30) |
Team High/Low Analysis |
| Jacksonville - TEAM GAME HIGHS |
| POINTS | 21 | at MERCER (Apr 27) | ||
| 21 | at VMI (Apr 06) | |||
| GOALS | 13 | at VMI (Apr 06) | ||
| 13 | vs Marquette (Mar 09) | |||
| ASSISTS | 9 | at MERCER (Apr 27) | ||
| 8 | at Canisius (04/20/13) | |||
| 8 | at VMI (Apr 06) | |||
| SHOTS | 47 | at MERCER (Apr 27) | ||
| 42 | vs Siena (05/03/13) | |||
| 42 | at VMI (Apr 06) | |||
| 42 | vs Marquette (Mar 09) | |||
| SHOTS ON GOAL | 33 | at VMI (Apr 06) | ||
| 32 | at MERCER (Apr 27) | |||
| SAVES | 18 | vs Marist (Apr 13) | ||
| 17 | vs Robert Morris (Mar 12) | |||
| GROUND BALLS | 43 | at MAN (Mar 23) | ||
| 38 | at MERCER (Apr 27) | |||
| TURNOVERS | 21 | vs Detroit (Mar 30) | ||
| 21 | at Duke University (Feb 10) | |||
| OPP. TURNOVERS | 23 | vs Detroit (Mar 30) | ||
| 22 | at VMI (Apr 06) |
| Opponent - GAME HIGHS |
| POINTS | 34 | at Duke University (Feb 10) | ||
| 22 | vs Marist (Apr 13) | |||
| GOALS | 21 | at Duke University (Feb 10) | ||
| 14 | vs Marist (Apr 13) | |||
| ASSISTS | 13 | at Duke University (Feb 10) | ||
| 8 | at Canisius (04/20/13) | |||
| 8 | vs Marist (Apr 13) | |||
| SHOTS | 48 | vs Marist (Apr 13) | ||
| 44 | vs Robert Morris (Mar 12) | |||
| SHOTS ON GOAL | 32 | vs Marist (Apr 13) | ||
| 28 | vs Robert Morris (Mar 12) | |||
| 28 | at Duke University (Feb 10) | |||
| SAVES | 20 | at MERCER (Apr 27) | ||
| 20 | at VMI (Apr 06) | |||
| GROUND BALLS | 43 | at Duke University (Feb 10) | ||
| 36 | vs Marist (Apr 13) | |||
| 36 | at VMI (Apr 06) | |||
| TURNOVERS | 23 | vs Detroit (Mar 30) | ||
| 22 | at VMI (Apr 06) | |||
| OPP. TURNOVERS | 21 | vs Detroit (Mar 30) | ||
| 21 | at Duke University (Feb 10) |
| Jacksonville - GAME LOWS |
| POINTS | 9 | vs Ohio State (Feb 17) | ||
| 11 | vs Robert Morris (Mar 12) | |||
| GOALS | 6 | vs Ohio State (Feb 17) | ||
| 6 | vs Robert Morris (Mar 12) | |||
| ASSISTS | 3 | vs Ohio State (Feb 17) | ||
| 4 | vs High Point (Mar 02) | |||
| 4 | vs Detroit (Mar 30) | |||
| SHOTS | 24 | vs Ohio State (Feb 17) | ||
| 26 | vs Detroit (Mar 30) | |||
| SHOTS ON GOAL | 15 | vs Ohio State (Feb 17) | ||
| 17 | at Canisius (04/20/13) | |||
| SAVES | 4 | vs Siena (05/03/13) | ||
| 7 | at Duke University (Feb 10) | |||
| GROUND BALLS | 21 | vs Ohio State (Feb 17) | ||
| 21 | vs Siena (05/03/13) | |||
| TURNOVERS | 6 | at MERCER (Apr 27) | ||
| 9 | vs Marquette (Mar 09) | |||
| OPP. TURNOVERS | 11 | vs Robert Morris (Mar 12) | ||
| 13 | vs Ohio State (Feb 17) | |||
| 13 | at MERCER (Apr 27) |
| Opponent - GAME LOWS |
| POINTS | 12 | vs Ohio State (Feb 17) | ||
| 12 | vs High Point (Mar 02) | |||
| 12 | at MAN (Mar 23) | |||
| 12 | vs Detroit (Mar 30) | |||
| 12 | at VMI (Apr 06) | |||
| GOALS | 7 | vs Marquette (Mar 09) | ||
| 7 | at MAN (Mar 23) | |||
| ASSISTS | 3 | vs Ohio State (Feb 17) | ||
| 3 | vs Siena (Mar 16) | |||
| SHOTS | 28 | vs Detroit (Mar 30) | ||
| 29 | vs Siena (05/03/13) | |||
| SHOTS ON GOAL | 15 | vs Siena (05/03/13) | ||
| 17 | vs Marquette (Mar 09) | |||
| 17 | vs Detroit (Mar 30) | |||
| SAVES | 6 | at Canisius (04/20/13) | ||
| 9 | vs Ohio State (Feb 17) | |||
| GROUND BALLS | 21 | vs Siena (05/03/13) | ||
| 22 | vs High Point (Mar 02) | |||
| TURNOVERS | 11 | vs Robert Morris (Mar 12) | ||
| 13 | vs Ohio State (Feb 17) | |||
| 13 | at MERCER (Apr 27) | |||
| OPP. TURNOVERS | 6 | at MERCER (Apr 27) | ||
| 9 | vs Marquette (Mar 09) |